REMAX Top 50 Worldwide (Small Team, Residential)
| Rank | Team Name | Office Name | City | StateProvince | Country |
|---|---|---|---|---|---|
| 1 | The Lund Team | REMAX Cayman Islands | Grand Cayman | Cayman Islands | |
| 2 | Goldman Residential Group | REMAX Advance Realty | Miami | Florida | United States |
| 3 | The Ward Team | REMAX Champion Land Brokers | Poteau | Oklahoma | United States |
| 4 | Team La Haye and Lapointe | REMAX de FrancheVille Inc | Trois-Rivieres | Quebec | Canada |
| 5 | My Investment Brokers | REMAX Real Estate Centre, My Investment Brokers | Mississauga | Ontario | Canada |
| 6 | Team Sethi | REMAX Real Estate Centre Inc | Georgetown | Ontario | Canada |
| 7 | Luisa Piccirilli Team | REMAX West Realty Inc | Toronto | Ontario | Canada |
| 8 | Wetherell-Stark | REMAX Sun Valley | Ketchum | Idaho | United States |
| 9 | Ferguson Real Estate Team | REMAX Allegiance | McLean | Virginia | United States |
| 10 | John & David Barth | REMAX Innovations | Kansas City | Missouri | United States |
| 11 | The Luxe Team | REMAX Island Real Estate (Ambergris) | Ambergris Caye | Belize | |
| 12 | Team Leanne Druery | REMAX Select | MacKay | Australia | |
| 13 | Bijan Barati Team | REMAX Realtron Bijan Barati Real Estate | North York | Ontario | Canada |
| 14 | The Ehlen Team | REMAX Signature | Gilbert | Arizona | United States |
| 15 | Sarit & Jordan Zalter | REMAX Escarpment Realty Inc | Ancaster | Ontario | Canada |
| 16 | Brent and Audrey | REMAX Hallmark Estate Group Realty, Ltd | Toronto | Ontario | Canada |
| 17 | Acker Maly Home Team | REMAX Preferred | Waunakee | Wisconsin | United States |
| 18 | The Kylee Harnisch Team | REMAX RESULTS | Morningside | Australia | |
| 19 | The Greg Sykes Team | REMAX Niagara Realty Ltd | St. Catharines | Ontario | Canada |
| 20 | Travis Group | REMAX Alliance Group | Bradenton | Florida | United States |
| 21 | Squad Millionaire Team | REMAX Millennium Real Estate | Brampton | Ontario | Canada |
| 22 | Ken Scotti Group | REMAX Properties | Smithfield | Rhode Island | United States |
| 23 | CK Property Partners | REMAX Property Professionals | Flagstone | Queensland | Australia |
| 24 | Katie Hughes Johnson Team | REMAX Specialists PV | Ponte Vedra Beach | Florida | United States |
| 25 | Tracy Barter Group | REMAX Centre Realty | State College | Pennsylvania | United States |
| 26 | Austin Kay & Anita Chan | REMAX Westcoast | Richmond | British Columbia | Canada |
| 27 | Sellars Iacoviello | REMAX Cayman Islands | Grand Cayman | Cayman Islands | |
| 28 | Becky Drake Team | REMAX ONE – The Woodlands & Spring | The Woodlands | Texas | United States |
| 29 | Aldo Udovicic | REMAX Crossroads Realty Inc. Milner | Toronto | Ontario | Canada |
| 30 | Team Puhek | REMAX Success – Team Puhek | Arroyo Grande | California | United States |
| 31 | Team Claude Vallée | REMAX Signature Inc | Boucherville | Quebec | Canada |
| 32 | Team Elevate | REMAX Success | Toowoomba | Queensland | Australia |
| 33 | The Mardesich Team | REMAX Gold | San Jose | California | United States |
| 34 | North Atlanta Home Group | REMAX Around Atlanta Realty | Alpharetta | Georgia | United States |
| 35 | Scott & The Winetsky Team | REMAX Champions | Upland | California | United States |
| 36 | Moe Real Estate Team | REMAX Treeland Realty | Langley | British Columbia | Canada |
| 37 | Empire Realty Group | REMAX PREMIER INC. | Vaughan | Ontario | Canada |
| 38 | The Sylvia Advantage | REMAX Realty Team | Cape Coral | Florida | United States |
| 39 | Farm2Farmer | REMAX A-B Realty Ltd | Woodstock | Ontario | Canada |
| 40 | Jenna Raulston Team | REMAX Vision | Junee | New South Wales | Australia |
| 41 | The Stortini Group | REMAX Hallmark Realty Ltd | Toronto | Ontario | Canada |
| 42 | Team Tortora – Vinci | REMAX Class 4 | Milano | Italy | |
| 43 | The Joseph Smith Team | REMAX Paradise | Orange Beach | Alabama | United States |
| 44 | Barb Brooks & The Guaranteed Sale Guy | REMAX Palm Realty | Punta Gorda | Florida | United States |
| 45 | Team Dinesh | REMAX Millennium Real Estate | Brampton | Ontario | Canada |
| 46 | The House Selling Group | REMAX Camosun | Victoria | British Columbia | Canada |
| 47 | The Badr Sidqui Team | REMAX 2000 Inc. | Laval-des-Rapides | Quebec | Canada |
| 48 | Sung Jung Woo | REMAX Condos Plus Corp. | Toronto | Ontario | Canada |
| 49 | Heller Properties | REMAX United | Cary | North Carolina | United States |
| 50 | Kevin Stoddart Team | REMAX Professionals Inc | Toronto | Ontario | Canada |
To rank, Teams YTD commission totals need to be equal to or greater than $40,000 USD.

