REMAX Top 50 Worldwide (Large Team, Residential)
| Rank | Team Name | Office Name | City | StateProvince | Country |
|---|---|---|---|---|---|
| 1 | The Ashton Real Estate Group | REMAX Advantage | Nashville | Tennessee | United States |
| 2 | Barry Cohen Homes | REMAX Realtron Barry Cohen Homes Inc. | Toronto | Ontario | Canada |
| 3 | The Minnesota Real Estate Team | REMAX Advantage Plus | Bloomington | Minnesota | United States |
| 4 | Frank Leo and Associates | REMAX West Realty Inc | Toronto | Ontario | Canada |
| 5 | Team Bardagi | REMAX Du Cartier Inc | Montreal | Quebec | Canada |
| 6 | McKinney Team | REMAX Gold | Port St Lucie | Florida | United States |
| 7 | Ames Team | REMAX Associates | St George | Utah | United States |
| 8 | The Golfi Team | REMAX Escarpment Golfi Realty Inc | Hamilton | Ontario | Canada |
| 9 | The Peggy Hill Group | REMAX Hallmark Peggy Hill Group Realty | Barrie | Ontario | Canada |
| 10 | Kerby & Cristina Real Estate Experts | REMAX Results – Kerby & Cristina Real Estate Experts | Plymouth | Minnesota | United States |
| 11 | The Robert Dekanski Team | REMAX 1st Advantage – The Robert Dekanski Team | Clark | New Jersey | United States |
| 12 | Equipa Daniel Henriques | REMAX Siimgroup Lumiar | Lisboa | Portugal | |
| 13 | Regan Irish & Associates | REMAX Escarpment Realty Inc. | Oakville | Ontario | Canada |
| 14 | The Premier Team | REMAX Executive | Charlotte | North Carolina | United States |
| 15 | Team Kelli Lang | REMAX Gateway – Team Kelli Lang | Anacortes | Washington | United States |
| 16 | The Jimmy & Yannick Arseneault Team | REMAX Vision | Gatineau | Quebec | Canada |
| 17 | Team Lucas Valente Da Silva | REMAX Place Riverview | Marvila | Portugal | |
| 18 | The Jane Lee Team | REMAX Top Performers | Lake Bluff | Illinois | United States |
| 19 | The Matheson Team | REMAX Fine Properties | Scottsdale | Arizona | United States |
| 20 | Tamra Wade Team | REMAX Tru | Buford | Georgia | United States |
| 21 | The Real Estate Experts of Denver | REMAX Professionals | Englewood | Colorado | United States |
| 22 | Jean-Philippe Loiselle | REMAX Dynamique Inc | Verdun | Quebec | Canada |
| 23 | Griffith Home Team | REMAX Professionals | Thornton | Colorado | United States |
| 24 | Ariel Grasso | REMAX Metropolitana | Santo Domingo | Dominican Republic | |
| 25 | Jay T. Pitts and Associates | REMAX Premier Properties | Louisville | Kentucky | United States |
| 26 | Trentadue Torres Group | REMAX All-Stars Realty Inc | Stouffville | Ontario | Canada |
| 27 | Krantz & Associates | REMAX Lake of the Ozarks | Osage Beach | Missouri | United States |
| 28 | Team Lamarche / Troini | REMAX Crystal | Sainte-Thérèse | Quebec | Canada |
| 29 | Colorado Home Source | REMAX Alliance | Boulder | Colorado | United States |
| 30 | Next Level Team | REMAX One | Uncasville | Connecticut | United States |
| 31 | The Christiano Team | REMAX Trend | Cape Coral | Florida | United States |
| 32 | Indy Home Pros Team | REMAX Advanced Realty | Greenwood | Indiana | United States |
| 33 | Osborne Goddard Team | REMAX Hallmark Chay Realty | Bradford | Ontario | Canada |
| 34 | Tom Toole Sales Group | REMAX Main Line | West Chester | Pennsylvania | United States |
| 35 | The House Depot Team | REMAX Assured | Maitland | Florida | United States |
| 36 | Woolcott Real Estate | REMAX Escarpment Realty Inc. | Waterdown | Ontario | Canada |
| 37 | Stephanie Clark Real Estate | REMAX Alliance – Stephanie Clark Real Estate Team | Virginia Beach | Virginia | United States |
| 38 | Team Goran | REMAX Care Realty | Tecumseh | Ontario | Canada |
| 39 | The Ocean’s Six Group | REMAX Revolution | Spring Lake | New Jersey | United States |
| 40 | Team Steady | REMAX Results | Minneapolis | Minnesota | United States |
| 41 | Mike Wood Team | REMAX Professionals | Reno | Nevada | United States |
| 42 | The Mathieu Carriere Team | REMAX Extra Inc | Beloeil | Quebec | Canada |
| 43 | The Marty Waite Team | REMAX Direct Inc | Gatineau | Quebec | Canada |
| 44 | The Daryl King Team | REMAX Hallmark Realty Ltd. | Richmond Hill | Ontario | Canada |
| 45 | The Azzam Group | REMAX Haven Realty | Solon | Ohio | United States |
| 46 | Team Brick Corbett | REMAX Bayshore | Traverse City | Michigan | United States |
| 47 | Team Logue | REMAX Escarpment Team Logue Realty | Burlington | Ontario | Canada |
| 48 | Jack Cote Team | REMAX Gold | Reno | Nevada | United States |
| 49 | Team St-Pierre | REMAX Extra Inc | Beloeil | Quebec | Canada |
| 50 | Team Zimmerman | REMAX Advantage – Team Zimmerman | Port Orange | Florida | United States |
To rank, Teams YTD commission totals need to be equal to or greater than $40,000 USD.

