Top 25 Canada (Large Team, Commercial)
Rank | Team Name | Office Name | City | State/Province | Country |
---|---|---|---|---|---|
1 | Hughes Commercial Realty Group | RE/MAX Commercial Capital | Edmonton | Alberta | Canada |
2 | Excellence Commercial Team | RE/MAX Excellence | Edmonton | Alberta | Canada |
3 | Team Amit Airi | RE/MAX Real Estate Centre Inc | Cambridge | Ontario | Canada |
4 | Team Burton | RE/MAX Infinity Realty Inc | Conception Bay South | Newfoundland and Labrador | Canada |
5 | The Haus Team | RE/MAX Excel Realty Ltd | Markham | Ontario | Canada |
6 | Team Arora | RE/MAX Real Estate Centre Team Arora Realty | Mississauga | Ontario | Canada |
7 | Manuel Silva | RE/MAX Vision | Gatineau | Quebec | Canada |
8 | Frank Leo and Associates | RE/MAX West Realty Inc. | Toronto | Ontario | Canada |
9 | The Golfi Team | RE/MAX Escarpment Golfi Realty Inc | Hamilton | Ontario | Canada |
10 | Regan Irish & Associates | RE/MAX Escarpment Realty Inc. | Oakville | Ontario | Canada |
11 | Team Bardagi | RE/MAX Du Cartier Inc | Montreal | Quebec | Canada |
12 | The Jimmy & Yannick Arseneault Team | RE/MAX Vision | Gatineau | Quebec | Canada |
13 | The Mathieu Carriere Team | RE/MAX Extra Inc | Beloeil | Quebec | Canada |
14 | The Neal Estate Group | RE/MAX Generation – The Neal Estate Group | Victoria | British Columbia | Canada |
To rank, Teams YTD commission totals need to be equal to or greater than $40,000 USD.