REMAX Top 25 U.S. (Medium Team, Commercial)
| Rank | Team Name | Office Name | City | State/Province | Country |
|---|---|---|---|---|---|
| 1 | Frye Commercial Group | REMAX Realty Group | Fort Myers | Florida | United States |
| 2 | REMAX Results-Commercial Group | REMAX Results | St Paul | Minnesota | United States |
| 3 | The Bevis Group | REMAX Harbor Realty | Punta Gorda | Florida | United States |
| 4 | Team Utah Commercial | REMAX Associates | Salt Lake City | Utah | United States |
| 5 | James Bramblett | REMAX Executive Group Inc | Elizabethtown | Kentucky | United States |
| 6 | The Underwood Group, Inc. | REMAX Properties | Colorado Springs | Colorado | United States |
| 7 | Frank Roberts Land Team | REMAX Landmark – Frank Roberts Land Team | Terrell | Texas | United States |
| 8 | The Israel Barden Team | REMAX Big Bear | Big Bear Lake | California | United States |
| 9 | Team Wunder | REMAX Realty One | Ogunquit | Maine | United States |
| 10 | The Town & Country Team | REMAX Land & Homes | Victoria | Texas | United States |
| 11 | Upchurch Brothers Property Group | REMAX Results | Lagrange | Georgia | United States |
| 12 | Lucretia Collins Team | REMAX Town & Country – Lucretia Collins Team | Blairsville | Georgia | United States |
| 13 | The Riggle Team | REMAX Irish Hills | Manitou Beach | Michigan | United States |
| 14 | The Patterson Team | REMAX Signature Properties | Sherman | Texas | United States |
| 15 | Kesterson Property Group | REMAX Landmark – Kesterson Property Group | Edgewood | Texas | United States |
| 16 | Mike Davidson | REMAX Right Choice | Clio | Michigan | United States |
| 17 | Dysinger Team | REMAX Choice | Fayetteville | North Carolina | United States |
| 18 | Team Meredith Johnson | REMAX Ocean Properties | Morehead City | North Carolina | United States |
| 19 | The Asmar Team | REMAX Four Corners | McKinney | Texas | United States |
| 20 | The Jessica Ball Team | REMAX Traders Unlimited | Peoria | Illinois | United States |
| 21 | Marc McMaster | REMAX Centre Realty | State College | Pennsylvania | United States |
| 22 | The Matt Evans Team | REMAX Lifestyles | Valparaiso | Indiana | United States |
| 23 | Pratt and Company Team | REMAX Southern Shores | Charleston | South Carolina | United States |
| 24 | The Expansion Team | REMAX Edge | Brooklyn | New York | United States |
| 25 | Team Callan | REMAX Platinum | Hartland | Michigan | United States |
To rank, Teams YTD commission totals need to be equal to or greater than $40,000 USD.

