REMAX Top 25 Worldwide (Medium Team, Commercial)
Rank | Team Name | Office Name | City | State/Province | Country |
---|---|---|---|---|---|
1 | RE/MAX Results-Commercial Group | RE/MAX Results | St Paul | Minnesota | United States |
2 | The Peter Hall Team | RE/MAX Crest Realty (Burnaby Kingsway) | Burnaby | British Columbia | Canada |
3 | The Chris Schulhof Home Selling Team | RE/MAX Realty Services | Indianapolis | Indiana | United States |
4 | Frank Roberts Land Team | RE/MAX Landmark – Frank Roberts Land Team | Terrell | Texas | United States |
5 | Jas Oberoi Group | RE/MAX Performance Realty | Delta | British Columbia | Canada |
6 | The Lance Kammes Team | RE/MAX Suburban | Wheaton | Illinois | United States |
7 | Atrium Home Team | RE/MAX Atrium Home Realty | Markham | Ontario | Canada |
8 | Team Wunder | RE/MAX Realty One | Ogunquit | Maine | United States |
9 | The Bevis Group | RE/MAX Harbor Realty | Punta Gorda | Florida | United States |
10 | RE/MAX Commercial Red Deer | RE/MAX Commercial Properties | Red Deer | Alberta | Canada |
11 | Prestige Commercial Team | RE/MAX Complete Realty | Calgary | Alberta | Canada |
12 | Bhaura Team | RE/MAX President Realty | Brampton | Ontario | Canada |
13 | Team Gallimore | RE/MAX Central Realty | Asheboro | North Carolina | United States |
14 | The Buffalo TX RE/MAX Team | RE/MAX Advanced Real Estate | Buffalo | Texas | United States |
15 | Scott Newell Team | RE/MAX Reliance | Souderton | Pennsylvania | United States |
16 | The Sansone Group | RE/MAX Fine Properties | Sugar Land | Texas | United States |
17 | Keys Connection | RE/MAX All Keys Real Estate – Keys Connection Group | Key West | Florida | United States |
18 | The Thomas Ratay Team | RE/MAX Alliance | Boulder | Colorado | United States |
19 | Fox & Fox | RE/MAX Penticton Realty | Penticton | British Columbia | Canada |
20 | Lucretia Collins Team | RE/MAX Town & Country – Lucretia Collins Team | Blairsville | Georgia | United States |
21 | Sarah Toop Real Estate Group | RE/MAX Nyda Realty – Sarah Toop Real Estate Group | Chilliwack | British Columbia | Canada |
22 | Dial Thomas Lynch & Associates | RE/MAX Core Realty | Prince George | British Columbia | Canada |
23 | Upchurch Brothers Property Group | RE/MAX Results | Lagrange | Georgia | United States |
24 | The Hudson Team | RE/MAX 8 | Blacksburg | Virginia | United States |
25 | FVCRE | RE/MAX Commercial Advantage | Vancouver | British Columbia | Canada |
To rank, Teams YTD commission totals need to be equal to or greater than $40,000 USD.