REMAX Top 25 Worldwide (Small Team, Commercial)
| Rank | Team Name | Office Name | City | State/Province | Country |
|---|---|---|---|---|---|
| 1 | The McClelland Group | REMAX of Lloydminster | Lloydminster | Alberta | Canada |
| 2 | Louis Bellefleur | REMAX Professionnel Inc | Granby | Quebec | Canada |
| 3 | Justin Qiao Group | REMAX Crest Realty | Richmond | British Columbia | Canada |
| 4 | The Loya Group | REMAX Escarpment Realty Inc | Burlington | Ontario | Canada |
| 5 | Team Puhek | REMAX Success – Team Puhek | Arroyo Grande | California | United States |
| 6 | SaiTiruTeam | REMAX Metropolis Realty | Markham | Ontario | Canada |
| 7 | Bobbi Morrison Real Estate | REMAX Rocky View Real Estate | Airdrie | Alberta | Canada |
| 8 | Jorge Yamzon | REMAX Masters Realty | Chino Hills | California | United States |
| 9 | The Stortini Group | REMAX Hallmark Realty Ltd | Toronto | Ontario | Canada |
| 10 | The Real Estate Group | REMAX Rise Executives | Kingston | Ontario | Canada |
| 11 | The Andrea Bourke Team | REMAX Royal (Jordan) Inc | Kirkland | Quebec | Canada |
| 12 | BC Commercial Group | REMAX Kelowna | Kelowna | British Columbia | Canada |
| 13 | Carlyn Menser Team | REMAX Connect | Yorktown | Virginia | United States |
| 14 | Commercial Properties Group | REMAX Commercial Advantage | Vancouver | British Columbia | Canada |
| 15 | Chris Maynard Real Estate Team | REMAX Escarpment Realty Inc. | Burlington | Ontario | Canada |
| 16 | Altitude Properties | REMAX Real Estate Group | Colorado Springs | Colorado | United States |
| 17 | Marc Fakhrai Team | REMAX Your Community Realty | Richmond Hill | Ontario | Canada |
| 18 | Jeanne Hai and Ryan Hou Team | REMAX Premier Properties | San Marino | California | United States |
| 19 | Bird Realty | REMAX Saskatoon (Downtown) | Saskatoon | Saskatchewan | Canada |
| 20 | Weinstine Real Estate Group | REMAX Results | Edina | Minnesota | United States |
| 21 | CHI Real Estate Group | REMAX Ultimate Realty Inc. | Toronto | Ontario | Canada |
| 22 | Commercial Advisors Group | REMAX Integrity | Tomball | Texas | United States |
| 23 | Greiner/Sedar | REMAX The Group | Casper | Wyoming | United States |
| 24 | Team RG | REMAX Gold Realty Inc | Brampton | Ontario | Canada |
| 25 | Malawy Team | REMAX Alliance | Edwardsville | Illinois | United States |
To rank, Teams YTD commission totals need to be equal to or greater than $40,000 USD.

