REMAX Top 50 Global (Small Team, Residential)
| Rank | Team Name | Office Name | City | StateProvince | Country |
|---|---|---|---|---|---|
| 1 | The Lund Team | REMAX Cayman Islands | Grand Cayman | Cayman Islands | |
| 2 | The Luxe Team | REMAX Island Real Estate (Ambergris) | Ambergris Caye | Belize | |
| 3 | Team Leanne Druery | REMAX Select | MacKay | Australia | |
| 4 | The Kylee Harnisch Team | REMAX RESULTS | Morningside | Australia | |
| 5 | CK Property Partners | REMAX Property Professionals | Flagstone | Queensland | Australia |
| 6 | Sellars Iacoviello | REMAX Cayman Islands | Grand Cayman | Cayman Islands | |
| 7 | Team Elevate | REMAX Success | Toowoomba | Queensland | Australia |
| 8 | Jenna Raulston Team | REMAX Vision | Junee | New South Wales | Australia |
| 9 | Team Tortora – Vinci | REMAX Class 4 | Milano | Italy | |
| 10 | Team Juan Combrinck | REMAX Helderberg (Somerset West) | Somerset West | South Africa | |
| 11 | The Rita Suters Team | REMAX On Point | Victoria Point | Queensland | Australia |
| 12 | Equipa Luís Hernandez | REMAX Rumo | Entroncamento | Portugal | |
| 13 | Team Equipa Alexandre Mira Pereira | REMAX Must II | Odivelas | Portugal | |
| 14 | Equipa João Matos | REMAX Move | Braga | Portugal | |
| 15 | Susan Mills Team | REMAX Results | Morningside | Queensland | Australia |
| 16 | Team Kuttner | REMAX Cayman Islands | Grand Cayman | Cayman Islands | |
| 17 | The Demo Foufas Team | REMAX Extreme (Currambine) | Currambine | Western Australia | Australia |
| 18 | Equipa Carlos & Joana | REMAX Vantagem Oeste | Torres Vedras | Portugal | |
| 19 | Don Ha Project Sales | REMAX Revolution | Manukau, Auckland | New Zealand | |
| 20 | Team Celeste Fernandes | REMAX Emotion | Queijas | Portugal | |
| 21 | Dan Elliott Team | REMAX Results | Morningside | Queensland | Australia |
| 22 | Jarryd Fisher Team | REMAX Aspire | Tanah Merah | Queensland | Australia |
| 23 | Major League Sellers (MLS) | REMAX 1st Choice | Stann Creek | Belize | |
| 24 | Equipa Vítor Freitas | REMAX Go | Guimaraes | Portugal | |
| 25 | Equipa Carla Coixão | REMAX Vantagem Park | Vale de Lobos | Portugal | |
| 26 | Team Gullan | REMAX Living (Sea Point) | Sea Point | South Africa | |
| 27 | The Soraya Abboud Team | REMAX Encore | La Lucila, Buenos Aires | Argentina | |
| 28 | Equipa Ricardo Fernandes | REMAX Team Forever | Lisboa | Portugal | |
| 29 | Equipa Céu Henriques | REMAX Vantagem Urban | Povoa de Santa Iria | Portugal | |
| 30 | Nadir Rezai Team | REMAX Revolution | Shailer Park | Queensland | Australia |
| 31 | Team Marissa & Lynette | REMAX Infoglobe (Constantia) | Pretoria | South Africa | |
| 32 | The Phil Wiltshire Team | REMAX Extreme (Currambine) | Currambine | Western Australia | Australia |
| 33 | Team Riccardo Busi | REMAX Class 2 | Legnano, Lombardia | Italy | |
| 34 | The Jacob Secco Team | REMAX Elevate | Tarragindi | Queensland | Australia |
| 35 | The Brigitte Castano Team | REMAX Vista | Alicante | Spain | |
| 36 | The Daniela Poblet Team | REMAX Oportunidades | Neuquen | Argentina | |
| 37 | Jo & Chas Team | REMAX Bayside Properties | Cleveland | Queensland | Australia |
| 38 | The Cecilia Castro Team | REMAX Oportunidades | Neuquen | Argentina | |
| 39 | Equipa Sara Santana | REMAX Vantagem Gaya | Vila Nova DE Gaia | Portugal | |
| 40 | Team Collective Edge | REMAX Town & Country (Krugersdorp) | Johannesburg, Gauteng | South Africa | |
| 41 | Integrity | REMAX Central | Budapest | Hungary | |
| 42 | Team Angelo Baruzzi | REMAX Class 2 | Legnano, Lombardia | Italy | |
| 43 | Idit Kampeas Blass | REMAX Exclusive | Herzliya | Israel | |
| 44 | Equipa Fátima Pacheco | REMAX Move Bastus | Cabeceiras De Basto | Portugal | |
| 45 | Team Ebert | REMAX Prime | Kussnacht | Switzerland | |
| 46 | Taurie Brieschke Team | REMAX Success | Toowoomba | Queensland | Australia |
| 47 | Team Ruggero Bonanno | REMAX Professionisti Immobiliari Assoc. | Busto Arsizio | Italy | |
| 48 | The Paula Junker Team | REMAX Arena | Provincia De Buenos Aires | Argentina | |
| 49 | Equipa José Rosado | REMAX Vantagem Central | Lisboa | Portugal | |
| 50 | Corrie Hartley & Rachel Ellis Team | REMAX Reach | Maryborough | Queensland | Australia |
To rank, Teams YTD commission totals need to be equal to or greater than $40,000 USD.

